$997.00
| No office was included that did not have at least an email or phone number. | ||
| Columns | Number | Percentage |
| Firms w/ AUM Present: | 68 | 40.48% |
| Firms w/ Website Available: | 165 | 98.21% |
| Firms w Investment Preferences Present: | 120 | 71.43% |
| Contacts w/ Email Address: | 377 | 96.17% |
| Contacts w/Phone Number: | 357 | 91.07% |
| Contacts w/ LinkedIn Profile | 328 | 83.67% |
| Total Number of Contacts: | 392 | 100% |
| Total Number of Email Addresses: | 719 | 100% |
| Total Number of Firms: | 168 | 100% |
| Cells: | 7,375 | 100% |
Additional information
| DB | |
|---|---|
| Version | |
| DBID |












