$997.00
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ AUM Present: | 138 | 47.42% |
Firms w/ Website Available: | 291 | 100.00% |
Firms w Investment Preferences Present: | 291 | 100.00% |
Contacts w/ Email Address: | 291 | 100.00% |
Contacts w/Phone Number: | 285 | 97.94% |
Contacts w/ LinkedIn Profile | 290 | 99.66% |
Total Number of Contacts: | 291 | 100% |
Total Number of Email Addresses: | 607 | 100% |
Total Number of Firms: | 291 | 100% |
Cells: | 6,228 | 100% |
What’s Included? | ||
# of Firms | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title/Position | ||
Phone Number | ||
Fax Number | ||
Personal Email Address | ||
Company Email Address | ||
Company Street Address | ||
City | ||
State/ Province | ||
Postal/Zip Code | ||
Country | ||
LinkedIn Profile | ||
Company’s Areas of Investments/Interest | ||
Year Founded | ||
AUM | ||
Secondary Email | ||
Additional Company/Contact Information | ||
Website | ||
About Company | ||
Type | ||
New Office |
Additional information
DB | |
---|---|
Version | |
DBID |