$495.00
Online Portal Access: $495
Upgrade to PRO Access for an additional $995 to download the excel file
A private investor database is a curated list or collection of information about high-net-worth individuals, venture capitalists, angel investors, and other private entities that are actively seeking to invest in businesses, startups, or various financial opportunities.
| No office was included that did not have at least an email or phone number. | |||
| Columns | Number | Percentage | |
| Firms w/ AUM Present: | 5 | 0.23% | |
| Firms w/ Website Available: | 583 | 26.36% | |
| Firms with Area of Investment Interest | 2,209 | 99.86% | |
| Contacts w/ Email Address: | 2,186 | 98.78% | |
| Contacts w/Phone Number: | 616 | 27.84% | |
| Contacts w/ LinkedIn Profile |
|
99.59% | |
| Total Number of Contacts: | 2,213 | 100% | |
| Total Number of Email Addresses: | 2,957 | 100% | |
| Total Number of Firms: | 2,212 | 100% | |
| Cells: | 32,250 | 100% | |
| What’s Included? | |||
| # of Firms | |||
| Firm Name | |||
| Contact First Name | |||
| Contact Last Name | |||
| Contact Title/Position | |||
| Phone Number | |||
| Fax Number | |||
| Personal Email Address | |||
| Company Email Address | |||
| Company Street Address | |||
| City | |||
| State/ Province | |||
| Postal/Zip Code | |||
| Country | |||
| Region | |||
| LinkedIn Profile | |||
| Company’s Areas of Investments/Interest | |||
| Year Founded | |||
| AUM | |||
| Secondary Email | |||
| Additional Company/Contact Information | |||
| Website | |||
| ETC | |||
| MF/SF | |||
| New Office | |||
Additional information
| DB | |
|---|---|
| Version | |
| DBID |











