$997.00
| Columns | Number | Percentage | 
| Firms w/ AUM Present: | 26 | 17.57% | 
| Firms w/ Website Available: | 137 | 92.57% | 
| Firms w Investment Preferences Present: | 102 | 68.92% | 
| Contacts w/ Email Address: | 326 | 94.49% | 
| Contacts w/Phone Number: | 311 | 90.14% | 
| Contacts w/ LinkedIn Profile | 307 | 88.99% | 
| Total Number of Contacts: | 345 | 100% | 
| Total Number of Email Addresses: | 636 | 100% | 
| Total Number of Firms: | 148 | 100% | 
| Cells: | 6,645 | 100% | 
Additional information
| DB | |
|---|---|
| Version | |
| DBID | 
 
			 
									











