$997.00
Online Portal Access: $997
Upgrade to PRO Access for an additional $995 to download the excel file
A Multi-Family Office (MFO) is an independent organization that supports multiple families to manage their entire wealth. We currently have 1,263 Multi-Family Offices with 3,271 contacts. Multi-family offices typically provide a variety of services including tax and estate planning, risk management, objective financial counsel, trusteeship, lifestyle management, coordination of professionals, investment advice, and foundation management. Some multi-family offices are also known to offer personal services such as managing household staff and making travel arrangements. Because the customized services offered by a multi-family office can be costly, clients of a multi-family office typically have a net worth in excess of $50 million
| No office was included that did not have at least an email or phone number. | ||
| Columns | Number | Percentage |
| Firms w/ AUM Present: | 468 | 28.68% |
| Firms w/ Website Available: | 1,595 | 97.73% |
| Firms w Investment Preferences Present: | 1,130 | 69.24% |
| Contacts w/ Email Address: | 4,212 | 95.62% |
| Contacts w/Phone Number: | 4,172 | 94.71% |
| Contacts w/ LinkedIn Profile | 3,887 | 88.24% |
| Total Number of Contacts: | 4,405 | 100% |
| Total Number of Email Addresses: | 7,959 | 180.68% |
| Total Number of Firms: | 1,632 | 100% |
| Cells: | 87,512 | 100% |
| What’s Included? | ||
| # of Firms | ||
| Firm Name | ||
| Contact First Name | ||
| Contact Last Name | ||
| Contact Title/Position | ||
| Phone Number | ||
| Fax Number | ||
| Personal Email Address | ||
| Company Email Address | ||
| Company Street Address | ||
| City | ||
| State/ Province | ||
| Postal/Zip Code | ||
| Country | ||
| Region | ||
| LinkedIn Profile | ||
| Company’s Areas of Investments/Interest | ||
| Year Founded | ||
| AUM | ||
| Secondary Email | ||
| Additional Company/Contact Information | ||
| Website | ||
| ETC | ||
| MF/SF | ||
| New Office | ||
Additional information
| DB | |
|---|---|
| Version | |
| DBID |










