$997.00
| No office was included that did not have at least an email or phone number. | ||
| Columns | Number | Percentage |
| Firms w/ AUM Present: | 164 | 42.16% |
| Firms w/ Website Available: | 368 | 94.60% |
| Firms w Investment Preferences Present: | 292 | 75.06% |
| Contacts w/ Email Address: | 763 | 96.70% |
| Contacts w/Phone Number: | 706 | 89.48% |
| Contacts w/ LinkedIn Profile | 564 | 71.48% |
| Total Number of Contacts: | 789 | 100% |
| Total Number of Email Addresses: | 1,288 | 100% |
| Total Number of Firms: | 389 | 100% |
| Cells: | 11,958 | 100% |







