$997.00
| No office was included that did not have at least an email or phone number. | ||
| Colums | Number | Percentage |
| Firms w/ AUM Present: | 51 | 21.61% |
| Firms w/ Website Available: | 185 | 78.39% |
| Firms w Investment Preferences Present: | 229 | 97.03% |
| Contacts w/ Email Address: | 236 | 100.00% |
| Contacts w/Phone Number: | 236 | 100.00% |
| Contacts w/ LinkedIn Profile | 230 | 97.46% |
| Total Number of Contacts: | 236 | 100.00% |
| Total Number of Email Addresses: | 431 | 182.63% |
| Total Number of Firms: | 236 | 100% |
| Cells: | 4,241 | 100% |







