$997.00
What is included in this database?
| Number | Percentage | |
| Firms w/ AUM Present: | 76 | 44.44% |
| Firms w/ Website Available: | 157 | 91.81% |
| Firms w Investment Preferences Present: | 170 | 99.42% |
| Contacts w/ Email Address: | 323 | 97.29% |
| Contacts w/Phone Number: | 310 | 93.37% |
| Contacts w/ LinkedIn Profile | 306 | 92.17% |
| No office was included that did not have at least an email or phone number. | ||
| Total Number of Contacts: | 332 | 100% |
| Total Number of Email Addresses: | 591 | 100% |
| Total Number of Firms: | 171 | 100% |
| Cells: | 6,640 | 100% |
| What’s Included? | ||
| # | ||
| Firm Name | ||
| Contact First Name | ||
| Contact Last Name | ||
| Contact Title/Position | ||
| Phone Number | ||
| Fax Number | ||
| Email Address | ||
| Co. Email Address | ||
| Company Street Address | ||
| City | ||
| State/ Province | ||
| Postal/Zip Code | ||
| Country | ||
| LinkedIn Profile | ||
| Indications of Investment Interest | ||
| Year Founded | ||
| AUM | ||
| Client Ave | ||
| Client Min. | ||
| Secondary Email | ||
| Additional Company/Contact Information | ||
| Website | ||
| ETC | ||
| Investor Type | ||
| New Office | ||
Additional information
| DB | |
|---|---|
| Version | |
| DBID |












