$997.00
| No office was included that did not have at least an email or phone number. | ||
| Colums | Number | Percentage |
| Firms w/ AUM Present: | 92 | 37.40% |
| Firms w/ Website Available: | 239 | 97.15% |
| Firms w Investment Preferences Present: | 239 | 97.15% |
| Contacts w/ Email Address: | 602 | 99.83% |
| Contacts w/Phone Number: | 588 | 97.51% |
| Contacts w/ LinkedIn Profile | 528 | 87.56% |
| Total Number of Contacts: | 603 | 100% |
| Total Number of Email Addresses: | 1,161 | 100% |
| Total Number of Firms: | 246 | 100% |
| Cells: | 12,446 | 100% |
