$997.00
| No office was included that did not have at least an email or phone number. | ||
| Columns | Number | Percentage |
| Firms w/ AUM Present: | 737 | 35.53% |
| Firms w/ Website Available: | 1,903 | 96.89% |
| Firms w Investment Preferences Present: | 1,578 | 80.35% |
| Contacts w/ Email Address: | 4,222 | 95.76% |
| Contacts w/Phone Number: | 3,840 | 87.09% |
| Contacts w/ LinkedIn Profile | 3,587 | 81.36% |
| Total Number of Contacts: | 4,409 | 100% |
| Total Number of Email Addresses: | 7,880 | 100% |
| Total Number of Firms: | 1,964 | 100% |
| Cells: | 76,320 | 100% |
Additional information
| DB | |
|---|---|
| Version | |
| DBID |












