$997.00
| No office was included that did not have at least an email or phone number. | ||
| Columns | Number | Percentage |
| Firms w/ AUM Present: | 102 | 29.14% |
| Firms w/ Website Available: | 279 | 79.71% |
| Firms w Investment Preferences Present: | 347 | 99.14% |
| Contacts w/ Email Address: | 690 | 98.15% |
| Contacts w/Phone Number: | 539 | 76.67% |
| Contacts w/ LinkedIn Profile | 575 | 81.79% |
| Total Number of Contacts: | 703 | 100% |
| Total Number of Email Addresses: | 1,248 | 177.52% |
| Total Number of Firms: | 350 | 100% |
| Cells: | 12,704 | 100% |
